
SPECIFICATIONS - Model A2 with ADCP/ADP Mounted
| Dimensions: (L x W x H) | 146 cm x 44 cm x 58 cm (57.5" x 17.3" x 22.8") |
| Weight in Seawater without flotation or instruments: | 2 kg (5 lb) |
| Weight in Air without flotation or instruments: | 24 kg (53 lb) |
| Weight in Air with flotation and ADCP: | 36 kg (79 lb) |
| Buoyancy in Seawater with ADCP: | 33 kg (72 lb) |
| Working Depth Rating: | 200 metres |
| Drag Coefficient, actual (vs theoretical): | 0.6 |
| Material: | High strength UV protected HDPE polyethylene |
| Flotation: | Two Viny floats 13" |
Notes:
Home Page
![]()
Products
Email Us
Addresses
Email Orders
![]()
Other Sites
Fun Things
Site Menu
![]()